2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
SEE ALL PHOTOS
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
2303 Lost Lake  Court | Mound
Sold

2303 Lost Lake Court | Mound

2303 Lost Lake Court , Mound, MN 55364

$495,000
Tucked along the shores of Lost Lake with direct access to Lake Minnetonka, enjoy the convenience of association-maintained living. The attached garage leads you right into the foyer where you will find a private interior elevator. The entry level offers easy walk-out access to some of the amazing amenities at Lost Lake. The main level has an open, well equipped eat-in kitchen with brand-new stainless-steel appliances, and granite counter tops. The dining area flows into the cozy great room which features a fireplace and private balcony overlooking the pool with views of the Lake. The Villas at Lost Lake are located walking distance to the Dakota Trail, downtown Mound with many shops and restaurants to enjoy, and just a quick walk to the downtown MPLS express bus line, coffee shops and more! Come see all this amazing home has to offer.

2
beds

3.25
baths

2,144 Sq.Ft. LIVING AREA

0.032 Acres lot

Mark Grieger

Mark Grieger

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3.25
  • full bathrooms2
  • three quarter bathroom1
  • half bathroom1
  • Fireplace Living Room
  • APPLIANCES Microwave, Refrigerator, Dishwasher, Washer, Dryer, Range

Area & Lot

  • Status Sold
  • Living Area2,144 Sq.Ft.
  • Lot Area0.032 Acres
  • MLS® ID5221338
  • TypeTownhouse
  • YEAR BUILT2006
  • NeighborhoodMound
  • Water FrontageN
  • School DistrictWestonka

Exterior

  • Garage Space1
  • water SourceCity Water/Connected
  • roofAsphalt
  • parkingAttached Garage, Other
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • HOA AmenitiesSpa/Hot Tub, Other

Financial

  • Sales Price$495,000
  • Real Estate Tax $3,999
  • HOA $400/mo

Mound

One of its most famous companies was Tonka Toys Incorporated.

Explore

Work with Us

The Grieger Group's proprietary process achieves optimal results, and they're here to help you make the ultimate real estate match that fulfills your highest goals. Whether you are seeking a wooded enclave in Orono or a lake-side estate in Woodland, they will find the right fit for your lifestyle.